Height and weight guide
From SSRP Wiki
(Redirected from Image size guide)
A chart of official character heights and weights, compared to a rough estimate of comparable human weights. A few worthwhile things to know:
- Sonic, at 100 cm and 35 kg, is short and extremely heavy, and too dense to float in water. He is most likely a ball of muscle and quills. Therefore, his numbers may not be the best standard to base your character off of unless yours is also an extremely lean, muscular, high-mass individual.
- Knuckles is also deceptively heavy. This is understandable, since he is immensely strong and tough.
- Sega seems to think it's really cute to hide the weight of all their female characters (except Cream). This is incredibly unhelpful, just like this bullet point, which offers no further insight.
- Sega has not made any characters between 110 cm and 130 cm tall, unless you count the werehog (and we wish you wouldn't). For what it's worth, he's 125 cm, 60 kg.
- This chart doesn't help with robots. For example, Metal Sonic is Sonic's height, but weighs 125 kg.
| Character | Height (cm) | Weight (kg) | Age | Build | Human weight range for height |
| Charmy | 70 cm | 10 kg | 6 | Average | 8-12 kg |
| Cream | 70 cm | 12 kg | 6 | Average | 8-12 kg |
| Marine | 75 cm | ? | 7 | Average? | 8-12 kg |
| Tails | 80 cm | 20 kg | 8 | Pudgy | 10-17 kg |
| Amy | 90 cm | ? | 12 | ? | 11-20 kg |
| Blaze | 95 cm | ? | 14 | ? | 11-20 kg |
| Jet | 100 cm | 33 kg | 14 | Very athletic | 13-24 kg |
| Sonic / Shadow / Silver | 100 cm | 35 kg | 15 / ? / 14 | Very athletic | 13-24 kg |
| Rouge | 105 cm | ? | 18 | Athletic? | 14-28 kg |
| Wave | 110 cm | ? | 18 | ? | 14-28 kg |
| Espio | 110 cm | 36 kg | 16 | Very athletic | 14-28 kg |
| Knuckles | 110 cm | 40 kg | 16 | Heavy, highly athletic | 14-28 kg |
| Vanilla | 130 cm | ? | ? | Average? | 18-42 kg |
| Storm | 140 cm | 80 kg | 19 | Very heavy, bulky | 22-56 kg |
| Vector | 180 cm | 200 kg | 20 | Extremely bulky and muscular | 67-85 kg |
| Eggman | 185 cm | 128 kg | ? | Large, overweight | 70-78 kg |
| Big | 200 cm | 280 kg | 18 | Sumo, My Neighbor Totoro | Is this even relevant? |
Below is a chart that can be used to help size characters up against the official cast. It isn't perfect, and it's kind of huge, but hopefully, it will be of use. You'll probably have to scroll to the right to see all of this sucker. (On the contrary, you may need to full-view it at this link if your browser squishes it: media:Sizeguidewithsonic.jpg)
